Panel Brand | CASIO |
Panel Model | CMG23C1-T0 |
Panel Type | CSTN-LCD , LCM |
Panel Size | 2.3 inch |
Resolution | 120(RGB)×110 |
Display Mode | STN |
Active Area | 46.835×35.17 mm |
Outline | 60×47.5 mm |
Surface | Antiglare |
Brightness | |
Contrast Ratio | 28 : 1 (Typ.) |
Display Colors | |
Response Time | 160 (Typ.)(Tr/Td) |
Viewing Angle | 30/30/10/35 (Min.)(CR≥10)(L/R/U/D) |
Lamp Type | No B/L |
Signal Interface | Parallel Data (1ch, 6-bit), 22 pins |
Input Voltage | 5.0V (Typ.) |
Application | HHP |
PartNumber | Brand | Size | Composition | Resolution | Brightness | CR | Colors | Backlight | Interface | Stocks |
---|---|---|---|---|---|---|---|---|---|---|
CMG23C1-T0 Not Family Model! |
PartNumber | Brand | Size | Composition | Resolution | Brightness | CR | Colors | Backlight | Interface | Stocks |
---|---|---|---|---|---|---|---|---|---|---|
CMG23C1-T0 Not Hot Model! |