Panel Brand | TRULY |
Panel Model | OEL9M0084-W-E |
Panel Type | PM-OLED , OLED |
Panel Size | 0.91 inch |
Resolution | 128×32 |
Active Area | 22.38×5.58 mm |
Outline | 30×11.5×1.55 mm |
Surface | |
Brightness | 100 cd/m² (Typ.) |
Contrast Ratio | 10000 : 1 (Min.) |
Display Colors | Mono(White) (1-bit) |
Viewing Angle | 80/80/80/80 (Min.)(L/R/U/D) |
Frequency | 100Hz |
Driver IC | COG Built-in SH1103G |
Signal Interface | 8-bit 6800/8080 parallel, SPI, I²C, 28 pins |
Input Voltage | 3.0/3.7/10.0V (Typ.)(VDD1/VDD2/VPP) |
RoHS: | |
Application | SW |
PartNumber | Brand | Size | Composition | Resolution | Brightness | CR | Colors | Backlight | Interface | Stocks |
---|---|---|---|---|---|---|---|---|---|---|
OEL9M0084-B-E | Other | 0.91" | OLED | 128×32 | 10000:1 | Mono(Blue) | self | CPU/SPI/I²C | 0 | |
OEL9M0084-G-E | Other | 0.91" | OLED | 128×32 | 10000:1 | Mono(Green) | self | CPU/SPI/I²C | 0 | |
OEL9M0084-R-E | Other | 0.91" | OLED | 128×32 | 10000:1 | Mono(Red) | self | CPU/SPI/I²C | 0 | |
OEL9M0084-W-E | Other | 0.91" | OLED | 128×32 | 100 | 10000:1 | Mono(White) | self | CPU/SPI/I²C | 0 |
OEL9M0084-Y-E | Other | 0.91" | OLED | 128×32 | 10000:1 | Mono(Yellow) | self | CPU/SPI/I²C | 0 |
PartNumber | Brand | Size | Composition | Resolution | Brightness | CR | Colors | Backlight | Interface | Stocks |
---|---|---|---|---|---|---|---|---|---|---|
OEL9M0084-W-E Not Hot Model! |