Panel Brand | TIANMA |
Panel Model | TM9616AGHWGNA |
Panel Type | FSTN-LCD , LCM |
Panel Size | 0.84 inch |
Resolution | 96×16 |
Display Mode | STN, Black/White (Negative), Transmissive |
Active Area | 21.1×3.5 mm |
Outline | 25.1×10.2 mm |
Surface | |
Brightness | |
Contrast Ratio | 5:1 (Typ.) |
Display Colors | Monochrome |
Response Time | 120/120 (Typ.)(Tr/Td) |
Viewing Angle | 30/30/30/30 (Typ.)(CR≥2)(L/R/U/D) |
Frequency | 60Hz |
Lamp Type | WLED |
Signal Interface | 8-bit 8080 parallel |
Input Voltage | 3.0V (Typ.) |
Application | IA |
PartNumber | Brand | Size | Composition | Resolution | Brightness | CR | Colors | Backlight | Interface | Stocks |
---|---|---|---|---|---|---|---|---|---|---|
TM9616AGHWGNA Not Family Model! |
PartNumber | Brand | Size | Composition | Resolution | Brightness | CR | Colors | Backlight | Interface | Stocks |
---|---|---|---|---|---|---|---|---|---|---|
TM9616AGHWGNA Not Hot Model! |